PMS (Productivity Managed Services)
Service Catalog
Customer Success Monitoring
included
Architecture and Licensing Consulting
included
Usage Optimization Support (Adoption)
included
Specialized Support
8x5
Security Improvement Support
–
Premium Support
–
Advanced Security Support
–
| Service Catalog | Silver 8x5 | Gold 14x5 | Platinum 24x7 |
|---|---|---|---|
| Customer Success Monitoring | included | included | included |
| Architecture and Licensing Consulting | included | included | included |
| Usage Optimization Support (Adoption) | included | included | included |
| Specialized Support | 8x5 | 14x5 | 24x7 |
| Security Improvement Support | – | – | included |
| Premium Support | – | – | included |
| Advanced Security Support | – | – | Add-on |
Supported Products
Identity Management (Entra ID)
included
Communication (Exchange Online, Outlook)
included
Office Suite (Word, Excel, PowerPoint)
included
Collaboration (Teams, SharePoint, OneDrive)
included
Productivity (OneNote, To-Do, Planner)
included
Employee Experience (Viva Engage, Viva Insights...)
–
Advanced Security (Intune, Defender, Purview...)
–
| Supported Products | Silver 8x5 | Gold 14x5 | Platinum 24x7 |
|---|---|---|---|
| Identity Management (Entra ID) | included | included | included |
| Communication (Exchange Online, Outlook) | included | included | included |
| Office Suite (Word, Excel, PowerPoint) | included | included | included |
| Collaboration (Teams, SharePoint, OneDrive) | included | included | included |
| Productivity (OneNote, To-Do, Planner) | included | included | included |
| Employee Experience (Viva Engage, Viva Insights...) | – | included | included |
| Advanced Security (Intune, Defender, Purview...) | – | – | Add-on |
Talk to our experts and boost your business with technology!

